Starting Price
AED 1.78 Million
Property Type
1-2 BR Apartments
Payment Plan
60/40
Creek Waters 2 is the second phase of a luxury residential development by Emaar Properties, positioned on Creek Island within the prestigious Dubai Creek Harbour master community. This particular iconic 52-storey tower is set to become a natural haven for residents, blending modern, stylish architectural design with unparalleled waterfront vistas of Dubai Creek and the city skyline.
The development delivers a diverse and exclusive collection of residences, catering to multiple luxury lifestyles. These also include high-end 1, 2, 3, and 4-Bedroom Apartments (up to 2,807 sq. ft.), opulent 3-Bedroom Townhouses on the podium/lower levels (approx. 2,916 – 3,009 sq. ft.), plus a magnificent 5-Bedroom Duplex Penthouse on the highest floors (approx. 8,195 sq. ft.). All units are built to maximize space and natural light, showcasing high-quality finishes and fixtures, and floor-to-ceiling windows. The beginning price for a unit is at AED 1.78 Million*. The property is Freehold, and Emaar offers an advantageous, construction-linked 90/10 Payment Plan (10% on handover). The estimated completion and handover date is Q4 – 2027.
| Feature | Details |
| Project Name | Creek Waters 2 |
| Developer | Emaar Properties |
| Location | Creek Island, Dubai Creek Harbour |
| Property Types | Apartments (1, 2, 3, 4 BR), Townhouses (3 BR + Maid), Penthouse (5 BR Duplex) |
| Number of Floors | 52 Storeys (Residential Tower) |
| Size Range (BUA – Approx.) | Apartment: 755 – 2,807 SQ. FT.
Townhouse: 2,916 – 3,009 SQ. FT. Penthouse: 8,195 SQ. FT. |
| Starting Price | AED 1.78 Million* |
| Government Fee | 4% DLD Fee (Standard) |
| Unit Status | Off-Plan / Under Construction |
| Ownership | Freehold |
| Estimated Completion | Q4 – 2027 (December 2027) |
| Key Features | Waterfront Views, 52-Storey Iconic Tower, Resort-Style Amenities Podium. |
Creek Waters 2 boasts a stunning resort-style amenities podium that delivers a sanctuary of exclusivity, complemented by the vast leisure plus retail options of Dubai Creek Harbour.
| Feature | Details |
| Tower & Residence | Stunning Water Feature Entrance, Breathtaking Lobby (Lofty Ceilings), High-End Finishes, Rooftop Terrace (for Townhouses), Private Swimming Pool (for Penthouse). |
| Recreation & Wellness | Infinity Pool (Merges with Creek views), Children’s Pool, Gymnasium (Fully Equipped Fitness Centre), Landscaped Gardens, Sun Terrace, Yoga Deck. |
| Community & Convenience | Kids Play Area, BBQ Area, Multi-Purpose Lounge/Business Center, Retail Outlets (At doorstep), Dining Outlets & Restaurants, Supermarket, Health Care Centre (Proximity). |
| Dubai Creek Harbour | Access to Creek Marina (Yacht Club, 81 Berths), Harbour Promenade, Central Park, Beaches. |
Creek Waters 2 is ideally located on Creek Island in Dubai Creek Harbour, offering exceptional connectivity to Dubai’s key landmarks and districts.
Emaar is giving a highly investor-friendly 90/10 payment plan, allowing for most of the payment to be made during the construction phase, with only a small balance due on handover.
| Stage | Percentage | Notes |
| Down Payment | 10% | On Booking Date |
| During Construction | 80% | Paid in scheduled installments (Typically 1st to 7th Installment) |
| On Handover | 10% | Due Upon 100% Completion (Q4 – 2027) |
| Note | This 90/10 Payment Plan is highly beneficial for those wishing to complete most payments before receiving the property keys. |
Creek Waters 2 delivers luxurious space across all property types, from efficient one-bedroom apartments to sprawling townhouses plus an exclusive duplex penthouse.
| Unit Type | Size Range (Sq. Ft. BUA – Approx.) | Key Features / Notes |
| 1 Bedroom Apartment | 755 – 923 | Functional and spacious layouts, ideal for investors and single professionals. |
| 2 Bedroom Apartment | 1,120 – 1,494 | Generous family units with large balconies and stunning views. |
| 3 Bedroom Apartment + Maid | 1,552 – 1,857 | Large family residences with high-floor units offering panoramic views. |
| 4 Bedroom Apartment + Maid | 2,435 – 2,807 | Ultra-spacious, full-floor residences or corner units with high-end finishes. |
| 3 Bedroom Townhouse + Maid | 2,916 – 3,009 | Unique ground-level units with private entrances and a beautifully crafted rooftop terrace. |
| 5 Bedroom Duplex Penthouse | 8,195 | Exclusive residence on the 49th-50th floors, featuring a private swimming pool, study/home office, and full panoramic views. |
Card Down payment: 10%
Card During Construction: 80%
Card On Completion: 10%
Location
Floor Plan Tab
For: 1 Bedroom Apartment
Starting Price: AED 2.8 Million
Average Area: 923 Sq Ft
For: 2 Bedroom Apartment
Starting Price: Call Us
Average Area: 1,494 Sq Ft
For: 3 Bedroom Apartment
Starting Price: Call Us
Average Area: 1,857 Sq Ft
For: 4 Bedroom Apartment
Starting Price: Call Us
Average Area: 2,807 Sq Ft
BBQ Stations
Yoga Garden
Padel Courts
Calm Palm Garden
Down Payment
During Construction
On Completion
Starting Price
AED 1.78 Million
Property Type
1-2 BR Apartments
Payment Plan
60/40