Starting Price
AED 7.26 Million
Property Type
1-2 BR Apartments
Payment Plan
60/40
Farm Gardens Phase 2 is a luxurious, standalone villa community within The Valley development, developed by Emaar Properties. It is built to offer a unique blend of rustic bliss and modern luxury, focusing on sustainable living and communal farming activities. This particular exclusive, gated enclave offers a limited collection of 4 and 5-bedroom villas that are exceptionally spacious, with Built-Up Areas (BUA) starting at over 6,300 and large plot sizes up to 10,455.
The residences come in two distinct architectural styles, Horizon (tranquil and steady) and Oren (seamless indoor-outdoor living), each meticulously crafted with modern aesthetics, floor-to-ceiling windows, and luxury additions like fitted elevators and driver’s rooms. Farm Gardens 2 fosters a better quality of life through features like a Hydroponics Greenhouse, Community Gardening, and a wealth of wellness and sports amenities. With a competitive beginning price of 7.26 million and a convenient 90/10 payment plan, the project is ready for handover in Q1 2028.
| Feature | Details |
| Property Name | Farm Gardens Phase 2 |
| Developer | Emaar Properties |
| Location | The Valley, Dubai (Dubai—Al Ain Road) |
| Property Type | Standalone Luxury Villas (Limited 256 Units) |
| Unit Types | 4 & 5 Bedroom + Maid Villas |
| 4 BR BUA Range | 6,395 – 6,642 |
| 5 BR BUA Range | 7,966 – 8,074 |
| Plot Size Range | 8,396 – 10,455 (Large Yards) |
| Starting Price | From 7.26 Million (4 BR) |
| Payment Plan | 90/10 |
| Down Payment | 10% |
| Handover | Q1 2028 (March 2028) |
| Villa Styles | Horizon (Tranquil) and Oren (Indoor-Outdoor) |
Farm Gardens Phase 2 is centered around a “farm-to-table” lifestyle, complementing The Valley’s extensive leisure amenities.
| Feature | Details |
| Villa Luxury Features | Fitted Elevators (for accessibility/functionality), Driver’s Room, Maid’s Room, Large Private Yards for customization (e.g., private oasis/pool). |
| Community Farming | Hydroponics Greenhouse, Community Gardening, fostering sustainable and recreational farming initiatives. |
| Wellness & Leisure | Infinity Pool, Kids’ Pool, Community Center, Yoga & Meditation Spaces, Reflexology Paths, Themed Gardens. |
| Social & Events | Desert Majlis & Bonfire Area, Stargazing Platforms, Ghaf Forest, Floating Deck, Event Lawn, Picnic Areas. |
| Sports & Fitness | Sports Courts (e.g., Padel, Volleyball), Putting Green, Bocce Ball, Outdoor Fitness Station, Tennis Courts. |
| Masterplan Access | Access to The Valley’s Golden Beach, Kids’ Dale (10,000 sqm.), Sports Village (20,000 sqm.), and Town Centre (32,000 sqm.). |
The community is securely located in The Valley, offering peace of mind and excellent connectivity via the Dubai—Al Ain Road (E66).
| Destination | Travel Time (Approx.) |
| Dubai Rugby Sevens Stadium | 5 Minutes |
| Dubai Outlet Mall | 8 Minutes |
| Downtown Dubai / Burj Khalifa | 20-25 Minutes |
| The Dubai Mall | 25 Minutes |
| Dubai International Airport (DXB) | 25 Minutes |
| Connectivity | Easy access via Dubai—Al Ain Road (E66). |
Card Down payment: 10%
Card During Construction: 80%
Card On Completion: 10%
Location
Floor Plan Tab
For: 4 Bedroom Villa
Starting Price: 7.26 Million AED
Average Area: 10,259 Sq Ft
For: 5 Bedroom Villa
Starting Price: 9.20 Million AED
Average Area: 10,455 Sq Ft
BBQ Stations
Yoga Garden
Padel Courts
Calm Palm Garden
Down Payment
During Construction
On Completion
Starting Price
AED 7.26 Million
Property Type
1-2 BR Apartments
Payment Plan
60/40